<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen Kane Consulting &#187; Board accountability</title>
	<atom:link href="http://www.karenkaneconsulting.com/tag/board-accountability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karenkaneconsulting.com</link>
	<description>Building Value with Communication</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Directors Face a Changed World</title>
		<link>http://www.karenkaneconsulting.com/2010/08/directors-face-a-changed-world/</link>
		<comments>http://www.karenkaneconsulting.com/2010/08/directors-face-a-changed-world/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:26:56 +0000</pubDate>
		<dc:creator>Karen Kane</dc:creator>
				<category><![CDATA[Shareholder Engagement]]></category>
		<category><![CDATA[Board accountability]]></category>
		<category><![CDATA[board-shareholder communication]]></category>
		<category><![CDATA[NACD Principles to Strengthen Corporate Governance]]></category>

		<guid isPermaLink="false">http://www.karenkaneconsulting.com/?p=707</guid>
		<description><![CDATA[As Ira Millstein told directors on a recent NACD/Weil webinar on the Dodd-Frank Act, they must align with the owners of the company, the shareholders. He advised directors “not to make believe” or “live in a dream world” because governance &#8230; <a href="http://www.karenkaneconsulting.com/2010/08/directors-face-a-changed-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.karenkaneconsulting.com/wp-content/uploads/2010/08/New-normal.jpg"><img class="alignleft size-medium wp-image-708" title="New normal" src="http://www.karenkaneconsulting.com/wp-content/uploads/2010/08/New-normal-300x297.jpg" alt="New normal" width="300" height="297" /></a>As <a href="http://www.weil.com/iramillstein/" target="_blank">Ira Millstein </a>told directors on a recent <a href="http://www.nacdonline.org/" target="_blank">NACD</a>/Weil webinar on the <a href="http://financialservices.house.gov/FinancialSvcsDemMedia/file/key_issues/Financial_Regulatory_Reform/conference_report_FINAL.pdf" target="_blank">Dodd-Frank Act</a>, they must align with the owners of the company, the shareholders. He advised directors “not to make believe” or “live in a dream world” because governance power has already shifted to shareholders and it’s not going to be the way it was ever again.</p>
<p>The context for this change is the “new normal”, a term coined by economists that characterizes an environment of high unemployment, slow growth, consumer distress, overly careful investors and long-term owners who will seek growth where they can find it. This is a challenging environment in which to serve as a director.</p>
<p>Millstein sees the changes wrought by the Dodd-Frank Act as tectonic, making Sarbanes-Oxley look like child’s play. </p>
<p>But directors shouldn’t wait until the final rules of the Act are written.  Rather, they should engage with their shareholders now.  He cited the fulsome letter that the Prudential board wrote in the proxy, introducing their thoughts on compensation. While Millstein believes directors should know what their shareholders think, he doesn’t believe that they have to agree with them.  “Explain why the board has a different view.  That seems to me perfectly rational.”</p>
<p>He noted that there was a huge amount to do in communication with shareholders and boards should get ready to engage. Now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkaneconsulting.com/2010/08/directors-face-a-changed-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd-Frank Reflects &#8216;New Normal&#8217;&#8211;&#8221;Boards Are the Problem&#8221;</title>
		<link>http://www.karenkaneconsulting.com/2010/07/dodd-frank-reflects-new-normal-boards-are-the-problem/</link>
		<comments>http://www.karenkaneconsulting.com/2010/07/dodd-frank-reflects-new-normal-boards-are-the-problem/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:21:33 +0000</pubDate>
		<dc:creator>Karen Kane</dc:creator>
				<category><![CDATA[Board Advisory]]></category>
		<category><![CDATA[Board Communication]]></category>
		<category><![CDATA[Communication Strategy]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Board accountability]]></category>
		<category><![CDATA[Board responsibility]]></category>
		<category><![CDATA[shareholder rights]]></category>

		<guid isPermaLink="false">http://www.karenkaneconsulting.com/?p=700</guid>
		<description><![CDATA[“We’re seeing a sea-change in the environment of shareholder empowerment,” said Holly Gregory, Weil Gotshal partner and governance expert. “The Dodd-Frank bill accelerates a fundamental change, a new normal in the balance of governance power. “ She went on to &#8230; <a href="http://www.karenkaneconsulting.com/2010/07/dodd-frank-reflects-new-normal-boards-are-the-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.karenkaneconsulting.com/wp-content/uploads/2010/07/shareholder-activism.jpg"><img class="alignleft size-medium wp-image-701" title="shareholder activism" src="http://www.karenkaneconsulting.com/wp-content/uploads/2010/07/shareholder-activism-300x167.jpg" alt="shareholder activism" width="300" height="167" /></a>“We’re seeing a sea-change in the environment of shareholder empowerment,” said <a href="http://www.weil.com/hollygregory/" target="_blank">Holly Gregory</a>, <a href=" http://www.weil.com/news/pubdetail.aspx?pub=9876 " target="_blank">Weil Gotshal</a> partner and governance expert. “The Dodd-Frank bill accelerates a fundamental change, a new normal in the balance of governance power. “ She went on to note that the eighth anniversary of Sarbanes Oxley, enacted during the aftermath of WorldCom and Enron debacles,  boards were seen as the solution to the failures in corporate accountability. “In sharp contrast the new legislation reflects the view that boards are the problem and shareholders must be empowered to hold boards accountable.”</p>
<p>Gregory made these remarks on a <a href="http://www.nacdonline.org/nacd/default.asp" target="_blank">National Association of Corporate Directors</a> and Weil Gotshal webinar attended by hundreds of directors on Friday as boards try to gain a better understanding of the requirements that the new legislation that President Barack Obama signed into law on July 21, 2010.</p>
<p>“I want to emphasize that the theme within the legislation is that boards are the problem,” said Gregory.</p>
<p>Boards are well advised to recognize that the implementation of the legislation will fundamentally change their interactions with shareholders.  For directors who have eschewed any contact with shareholders, they must engage with shareholders in meaningful ways to elicit their support.  The sooner and more intelligently that they begin this dialogue, the better for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkaneconsulting.com/2010/07/dodd-frank-reflects-new-normal-boards-are-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs, Directors and Lake Wobegon</title>
		<link>http://www.karenkaneconsulting.com/2010/05/ceos-directors-and-lake-wobegon/</link>
		<comments>http://www.karenkaneconsulting.com/2010/05/ceos-directors-and-lake-wobegon/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:30:48 +0000</pubDate>
		<dc:creator>Karen Kane</dc:creator>
				<category><![CDATA[Board Advisory]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Effective Boards]]></category>
		<category><![CDATA[Board accountability]]></category>

		<guid isPermaLink="false">http://www.karenkaneconsulting.com/?p=632</guid>
		<description><![CDATA[While the news is full of reports about shareholder concerns over the quality of corporate boards, it turns out that CEOs have questions too. It&#8217;s the Lake Wobegon syndrome where 95 percent of directors think they&#8217;re doing a good job. &#8230; <a href="http://www.karenkaneconsulting.com/2010/05/ceos-directors-and-lake-wobegon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While the news is full of reports about shareholder concerns over the quality of corporate boards, it turns out that CEOs have questions too.</p>
<p>It&#8217;s the Lake Wobegon syndrome where 95 percent of directors think they&#8217;re doing a good job. CEOs see it differently.  According to work by Heidrick &amp; Struggles, CEOs &#8220;almost universally confide&#8221; that they have one or two directors who provide wide counsel, offer advice on key issues and contribute both formally and informally to the enterprise.  That means that 80 percent of the directors are seen as not being very effective by the CEO.</p>
<p>The fictional town of Lake Wobegon, where &#8220;all the women are strong, all the men are good looking, and all the children are above average,&#8221; has been used to describe a real and pervasive human tendency to overestimate one’s achievements and capabilities.</p>
<p>CEOs need to see their boards as providing a competitive advantage to them and their enterprise. If board members are less effective, the board needs to replace them.  Without outside help, CEOs and other directors find it hard to ask less effective directors to leave.</p>
<p>CEOs need to ask, are they giving their boards the right tools to be effective.  Is management teeing up information for decision, providing the context and the why for the company considering it. Or, do boards get a firehose of information or worse yet, only the information that management want them to see? Are boards spending their time on the right issues?  Do boards have access to tools and advisors to make them more effective?</p>
<p>Boards are working harder than ever.  CEOs need to see to it that the board has the resources it needs to create strong work groups.</p>
<p>While the news is full of reports about shareholder concerns over the value their elected representative, the board of directors, bring to the enterprise, it turns out that CEOs have questions too.</p>
<p>It&#8217;s the Lake Wobegon syndrome where 95 percent of directors think they&#8217;re doing a good job. CEOs see it differently.  According to Heidrick &amp; Struggles, CEOs &#8220;almost universally confide&#8221; that they have one or two directors who provide wide counsel, offer advice on key issues and contribute both formally and informally</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkaneconsulting.com/2010/05/ceos-directors-and-lake-wobegon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directors, Your Image Problem Isn&#8217;t Going Away</title>
		<link>http://www.karenkaneconsulting.com/2010/02/directors-your-image-problem-isnt-going-away/</link>
		<comments>http://www.karenkaneconsulting.com/2010/02/directors-your-image-problem-isnt-going-away/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:32:12 +0000</pubDate>
		<dc:creator>Karen Kane</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Board accountability]]></category>

		<guid isPermaLink="false">http://www.karenkaneconsulting.com/?p=549</guid>
		<description><![CDATA[The curent issue of Newsweek features an interview with John Gillespie, one of the authors of Money for Nothing:  How the Failure of Corporate Boards Is Ruining American Business. The title alone is fairly daunting for directors who have served &#8230; <a href="http://www.karenkaneconsulting.com/2010/02/directors-your-image-problem-isnt-going-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The curent issue of <a href="http://http://www.newsweek.com/id/232956" target="_blank"><em>Newsweek</em> </a>features an interview with John Gillespie, one of the authors of <a href="http://http://www.amazon.com/Money-Nothing-Corporate-American-Trillions/dp/1416559930" target="_blank"><em>Money for Nothing:  How the Failure of Corporate Boards Is Ruining American Business</em></a><em>. </em>The title alone is fairly daunting for directors who have served and are serving on boards.  Even if the public at large doesn&#8217;t read the book, the broad reach of <em>Newsweek </em>will brand boards as &#8220;inept.&#8221;</p>
<p>Charles Elson, the corporate governance expert at the University of Delaware, traces the origins of  shareholder activism to the anger shareholders were feeling that they were being ignored.</p>
<p>The truth is that there are strong energized boards and business leadership dedicated to delivering durable long-term value through sustained economic performance, sound risk management and high integrity and through meaningful consultation with shareholders.  But the new book paints a dark picture because so little was known about corporate governance until the financial collapse.</p>
<p>Good directors should be concerned about &#8221;Money for Nothing.&#8221;  If they thought the legislative changes were merely grandstanding efforts by politicians, they are wrong. Actions by the SEC and Congress reflect the general concern that governance isn&#8217;t being carried out effectively.</p>
<p>Good boards are stepping up to the new environment to demonstrate that they can make corporate governance more effective to serve the company, its shareholders and stakeholders.  It will take reevaluation and rededication.</p>
<p>In this era of transparency, everyone will be watching.  The public won&#8217;t settle for less than effective oversight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkaneconsulting.com/2010/02/directors-your-image-problem-isnt-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feinberg&#8217;s Approach Offers Clues to Directors</title>
		<link>http://www.karenkaneconsulting.com/2010/01/feinbergs-approach-offers-clues-to-directors/</link>
		<comments>http://www.karenkaneconsulting.com/2010/01/feinbergs-approach-offers-clues-to-directors/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:23:14 +0000</pubDate>
		<dc:creator>Karen Kane</dc:creator>
				<category><![CDATA[Effective Boards]]></category>
		<category><![CDATA[Board accountability]]></category>

		<guid isPermaLink="false">http://www.karenkaneconsulting.com/?p=515</guid>
		<description><![CDATA[How many professionals take on a highly visible thankless task for no pay not once but twice in the most challenging decade? Kenneth Feinberg managed to create a program that persuaded 98 percent of the 3,000 victims&#8217; families of 9/11 &#8230; <a href="http://www.karenkaneconsulting.com/2010/01/feinbergs-approach-offers-clues-to-directors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How many professionals take on a highly visible thankless task for no pay not once but twice in the most challenging decade?</p>
<p>Kenneth Feinberg managed to create a program that persuaded 98 percent of the 3,000 victims&#8217; families of 9/11 to stay out of court and instead apply to his fund while dispensing the $7 billion that seemed to satisfy almost everyone. Then, last year, he took on the job of administering pay for the executives of the failed businesses bailed out by taxpayers.  Not only did he create a credible template but injected common sense in the way that executives are paid. </p>
<p>Directors could take a lesson.</p>
<p>Who but Warren Buffett could describe the current practice of a fictional greedy CEO engineering the approval of his rich pay package  by engaging the compensation firm of &#8220;Ratchet , Ratchet and Bingo&#8221; to prove to the board that he is worth it?  Buffett,  the Chairman and CEO of <a href="http://www.berkshirehathaway.com/http://" target="_blank">Berkshire Hathaway  </a>, takes $100,000 in pay and say he would pay the company to do the job.  &#8220;It&#8217;s a great job!&#8221;  However, while he&#8217;s been running Berkshire Hathaway, the ratio of top pay to average pay at public companies has multiplied roughtly 11 times, from 24:1 to 275:1.</p>
<p>As Steven Brill conveys in his excellent profile of Feinberg in the <a href="http://http://www.nytimes.com/2010/01/03/magazine/03Compensation-t.html?th&amp;emc=th" target="_blank">New York Times Magazine</a>, Feinberg shows himself to be a straight shooter, independent and fair.</p>
<p>That&#8217;s what most shareholders are asking directors to be&#8211;independent and fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkaneconsulting.com/2010/01/feinbergs-approach-offers-clues-to-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Boards Recognize the World Has Changed</title>
		<link>http://www.karenkaneconsulting.com/2009/11/smart-boards-recognize-the-world-has-changed/</link>
		<comments>http://www.karenkaneconsulting.com/2009/11/smart-boards-recognize-the-world-has-changed/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:08:54 +0000</pubDate>
		<dc:creator>Karen Kane</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Board accountability]]></category>

		<guid isPermaLink="false">http://www.karenkaneconsulting.com/?p=462</guid>
		<description><![CDATA[Five years ago, RiskMetrics Group, the provider of proxy advisory services, seldom heard from the directors of the boards whose governance they evaluated. “ These days, it’s not unusual for a board member—typically the lead director or a key committee &#8230; <a href="http://www.karenkaneconsulting.com/2009/11/smart-boards-recognize-the-world-has-changed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Five years ago, <a href="http://http://www.riskmetrics.com/" target="_blank">RiskMetrics Group,</a> the provider of proxy advisory services, seldom heard from the directors of the boards whose governance they evaluated.</p>
<p>“ These days, it’s not unusual for a board member—typically the lead director or a key committee chair—to initiate the contact with RiskMetric’s research team.  It’s common for a director to lead the discussion, ” said Patrick McGurn, Special Counsel , RiskMetrics Group.<span id="more-462"></span></p>
<p>These discussions typically focus on an issue upon which RMG will make a vote recommendation rather than a rating.  “We’ve been encouraged by the broader response to the concerns we raise about governance,” McGurn said.</p>
<p>Many directors were hoping that concerns over executive compensation would melt away as the stock market improved, but the populist outrage over executive pay has only increased, which is reflected in the government’s growing intervention in the boardroom.</p>
<p>“Today, the government has its torso in the door, not just its foot,” observed McGurn.  If boards aren’t responsive to shareholder concerns, they place the company’s reputation as well as their own reputations at risk. “Investors expect boards to be more accountable because they see the directors as their elected representatives.”</p>
<p>With say on pay and proxy access all but deferred for the 2010 proxy season, shareholder petitionsand vote-no campaigns will be the focus.  “Every director looks at the results of the vote-no campaigns,” said McGurn “The directors who have worked hard and anticipated the issues will have an easier time.</p>
<p>“As Warren Buffet said, ‘when the tide rolls out, it’s clear who’s wearing a bathing suit.’ And the tide has rolled out.”</p>
<p>Said McGurn: “Smart boards that take control to improve shareholder engagement will be better positioned in this new environment.”</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkaneconsulting.com/2009/11/smart-boards-recognize-the-world-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocates for the Public as Well as California Teachers</title>
		<link>http://www.karenkaneconsulting.com/2009/10/advocates-for-the-public-as-well-as-california-teachers/</link>
		<comments>http://www.karenkaneconsulting.com/2009/10/advocates-for-the-public-as-well-as-california-teachers/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:59:22 +0000</pubDate>
		<dc:creator>Karen Kane</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Board accountability]]></category>

		<guid isPermaLink="false">http://www.karenkaneconsulting.com/?p=393</guid>
		<description><![CDATA[When Anne Sheehan, Director of Corporate Governance for the California State Teachers Retirement System (CalSTRS) speaks, companies in which the nation&#8217;s 2nd largest public pension fund invests listen. &#8220;This is a new era,&#8221; Sheehan told the audience at the National &#8230; <a href="http://www.karenkaneconsulting.com/2009/10/advocates-for-the-public-as-well-as-california-teachers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Anne Sheehan, Director of Corporate Governance for the<a href="http://www.calstrs.com/" target="_blank"> California State Teachers Retirement System </a>(CalSTRS) speaks, companies in which the nation&#8217;s 2nd largest public pension fund invests listen.</p>
<p>&#8220;This is a new era,&#8221; Sheehan told the audience at the National Association of Corporate Directors. &#8220;The financial crisis of the past year has resulted in the erosion of the trust of the American public in business.  We represent our members and beneficiaries but we also believe we are a proxy for the American public who invest in public companies.&#8221;<span id="more-393"></span></p>
<p>To restore trust, companies need to operate with transparency, acknowledge the role of the shareholders and demonstrate that management and directors are accountable.</p>
<p>&#8220;We may be seen as activist shareholders, but our interests are aligned,&#8221; said Sheehan.  &#8220;We want to see companies maximize their value.  If you do well, we do well for our 833,000 public school educators and their families.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkaneconsulting.com/2009/10/advocates-for-the-public-as-well-as-california-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

